The game
Main
Overview
System requirements
Playing
Getting started
Join a new game
Multiplay game
Problems?
Troubleshooting
Manual
Manual
View
Screenshots
Download
Download
Updates
Hall of fame
Hall of fame
Community
F.A.Q.
IRC
Feedback
Forum
Other
Other games
License agreement
License agreement
| 5 of 8 has joined to seven turns per week game. | | 7 of 8 has joined to three turns per week game |
|
|
Hall of fame
Japan mod Hall of fame
| No. | Player name | Points | AVG Points | Played | Wins |
| 1 | rytky | 73 | 2.703 | 27 | 12 |
| 2 | gregsky | 40 | 1.739 | 23 | 4 |
| 3 | Bertuzzi44 | 32 | 1.684 | 19 | 5 |
| 4 | LordMic | 19 | 1.357 | 14 | 2 |
| 5 | Coach | 18 | 1.800 | 10 | 3 |
| 6 | jyyra | 17 | 2.125 | 8 | 1 |
| 7 | Quezon | 16 | 1.454 | 11 | 1 |
| 8 | Valerian | 12 | 1.500 | 8 | 1 |
| 9 | Cormyr | 10 | 2.500 | 4 | 1 |
| 10 | IRWolfie | 10 | 1.250 | 8 | 1 |
| 11 | demonofnorth | 9 | N/A | N/A | 1 |
| 12 | Archilord | 5 | N/A | N/A | 1 |
| 13 | Greyfrey | 5 | N/A | N/A | 1 |
| 14 | sturm | 2 | N/A | N/A | 0 |
| 15 | wesaq | 2 | 0.333 | 6 | 0 |
| 16 | Terminator | 2 | 0.333 | 6 | 0 |
| 17 | mb10mb | 2 | 0.222 | 9 | 0 |
| 18 | NinjaRogue1 | 1 | N/A | N/A | 0 |
| 19 | TzarVul | 1 | N/A | N/A | 0 |
| 20 | Muntu | 1 | N/A | N/A | 0 |
| 21 | fjb | 1 | N/A | N/A | 0 |
| 22 | Skinny | 1 | N/A | N/A | 0 |
| 23 | Uglyleopard | 1 | N/A | N/A | 0 |
| 24 | EneKE | 1 | N/A | N/A | 0 |
| 25 | Xerox | 1 | N/A | N/A | 0 |
| 26 | Lowhunter | 1 | N/A | N/A | 0 |
| 27 | RoXaS | 1 | N/A | N/A | 0 |
| 28 | Dargor | 1 | 0.250 | 4 | 0 |
|
Colums of table Points - Hall of fame points AVG Points - Points per played games that are finished at least 4 games can get this stat on show.
AVG Points - Points per played games that are finished at least 4 games can get this stat on show.
Played - Number of games the player has started and finished, that are finished least 4 games can get this stat on show.
Wins - Number of wins the player has in Cath'thir japan mod.
| Nation | Wins | HOF Points | Avg HOF Points | | Clan Uesugi | 13 | 75 | 2.205 | | Clan Shimazu | 3 | 38 | 1.117 | | Clan Sasa | 5 | 38 | 1.117 | | Clan Tokugawa | 4 | 35 | 1.029 | | Clan Hojo | 3 | 32 | 0.941 | | Clan Hideyushi | 2 | 27 | 0.794 | | Clan Mori | 1 | 22 | 0.647 | | Clan Chosokabe | 3 | 18 | 0.529 |
Columns of table: Nation - Name of the nation. Wins - Number of times this nation has won a game of Cath'thir. HOF points - Hall of fame points for this nation in all finished games. Avg HOF points - Average hall of fame points per finished game.
|